Statystyki dla domeny
ApartamentyDziwnow.pl
statystyki domeny ApartamentyDziwnow.pl za rok 2024
miesiąc | wizyty | odsłony |
---|---|---|
10*/2024 | 313 | 1828 |
09/2024 | 821 | 4054 |
08/2024 | 820 | 3678 |
07/2024 | 697 | 4488 |
06/2024 | 927 | 5496 |
05/2024 | 983 | 3529 |
04/2024 | 698 | 1609 |
03/2024 | 694 | 2111 |
02/2024 | 896 | 5161 |
01/2024 | 891 | 2062 |
12/2023 | 984 | 1425 |
11/2023 | 1056 | 1988 |
10*/2023 | 977 | 1318 |
09/2023 | 910 | 1173 |
08/2023 | 976 | 1282 |
07/2023 | 934 | 1131 |
06/2023 | 926 | 1103 |
05/2023 | 748 | 940 |
04/2023 | 628 | 823 |
03/2023 | 581 | 772 |
02/2023 | 516 | 665 |
01/2023 | 565 | 688 |
12/2022 | 573 | 723 |
11/2022 | 439 | 605 |
10*/2022 | 463 | 1654 |
09/2022 | 562 | 850 |
08/2022 | 548 | 857 |
07/2022 | 498 | 819 |
06/2022 | 412 | 614 |
05/2022 | 506 | 827 |
04/2022 | 456 | 892 |
03/2022 | 351 | 593 |
02/2022 | 410 | 549 |
01/2022 | 485 | 790 |
12/2021 | 442 | 697 |
11/2021 | 463 | 636 |
10*/2021 | 696 | 882 |
09/2021 | 515 | 770 |
08/2021 | 358 | 465 |
07/2021 | 626 | 817 |
06/2021 | 475 | 682 |
05/2021 | 484 | 611 |
04/2021 | 597 | 812 |
03/2021 | 686 | 832 |
02/2021 | 136 | 231 |
01/2021 | 139 | 208 |
12/2020 | 76 | 109 |
11/2020 | 75 | 108 |
10*/2020 | 41 | 44 |
razem | 29053 | 65001 |
* dane za okres od 01.10 do 11.10
Statystyki domeny dostępne od: 10/2020
© 2020 ApartamentyDziwnow.pl.